Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Rylee Reinertson | -8 | 64 | 70 | 134 |
2 | Tom Vining | -7 | 66 | 69 | 135 |
3 | Tyler Westra | -4 | 66 | 72 | 138 |
T4 | Arron Lickteig | -3 | 71 | 68 | 139 |
T4 | Cole Peterson | -3 | 68 | 71 | 139 |
T4 | Jonathan Emerson | -3 | 70 | 69 | 139 |
T4 | Sam Olson | -3 | 66 | 73 | 139 |
T4 | TJ Nolan | -3 | 70 | 69 | 139 |
T9 | Connor Preston | -2 | 68 | 72 | 140 |
T9 | Max Donohue | -2 | 71 | 69 | 140 |
11 | Jace Guthmiller | -1 | 71 | 70 | 141 |
12 | Jacob Otta | E | 69 | 73 | 142 |
13 | Parker Klitzke | +1 | 67 | 76 | 143 |
T14 | Alex Shattuck | +2 | 72 | 72 | 144 |
T14 | Andrew Welk | +2 | 70 | 74 | 144 |
T14 | Justin Kolb | +2 | 70 | 74 | 144 |
T14 | Russell Pick | +2 | 71 | 73 | 144 |
T18 | Brock De Boer | +3 | 72 | 73 | 145 |
T18 | Nick Mahowald | +3 | 74 | 71 | 145 |
20 | Jake Steen | +4 | 70 | 76 | 146 |
21 | Alec Johnson | +6 | 75 | 73 | 148 |
22 | Brenden Bassing | +7 | 70 | 79 | 149 |
23 | Colin Murphy | +8 | 75 | 75 | 150 |
24 | Mikael Zuidema | +9 | 77 | 74 | 151 |
25 | Benjamin Clarke | +11 | 79 | 74 | 153 |
26 | Trenton De Haan | +12 | 75 | 79 | 154 |
27 | George Mickelson | +14 | 77 | 79 | 156 |
WD | Chad Kimmelshue | - | 83 | WD | WD |
WD | Max Honner | - | 102 | WD | WD |
H
E
L
P